2025 ICD-10-CM Updates Released: Review the 252 Additions & 36 Deletions Here
2025 ICD-10-CM Updates Released: Review the 252 Additions & 36 Deletions Here
The 2025 ICD-10-CM updates have been released with a comprehensive addendum outlining the updates for the coming fiscal year, including the Index, Tabular, Neoplasms, and External Causes. The 2025 ICD-10-CM updates include 252 additions, 36 deletions, 13 revisions, and 74,260 total codes, effective October 1, 2024.
The 2025 Code Tables, Tabular and Index files, and Coding Guidelines and Present on Admission (POA) Exempt Code List are available at the Centers for Medicare & Medicaid Services (CMS) website or the CDC/NCHS website.
2025 ICD-10-CM Guidelines
The ICD-10-CM guidelines have minimal changes for 2025. Here is a summary table of the clarifications, additions, and changes:
Chapter | Change | Section |
Chapter 2: Neoplasms | Addition and clarification | I.C.2.s. Breast Implant Associated Anaplastic Large Cell Lymphoma and I.C.2.t. Secondary Malignant Neoplasm of Lymphoid Tissue |
Chapter 4: Endocrine | Addition to describe new code | I.C.4.a.1) (a) Presymptomatic Type 1 Diabetes Mellitus |
Chapter 9: Circulatory | Clarification | I.C.9.e.5) Other Types of Myocardial Infarction – adding “if applicable” |
Chapter 21: Factors Influencing Health Status | Addition | I.c.21.c.3) Status – adding “and other hormones and factors” to Z17 Estrogen receptor status |
Appendix I | Change | New link to the POA indicator exempt list |
2025 ICD-10-CM Codes
This summary table identifies select new codes:
Chapter | No. of Codes | Topic(s) |
Chapter 2 | 63 codes | Expansion in lymphoma codes to identify “in remission” |
Chapter 3 | 1 code | Fanconi anemia |
Chapter 4 | 16 codes | Presymptomatic type 1 DM; hypoglycemia levels; obesity classes |
Chapter 5 | 26 codes | Classifications to anorexia, bulimia, and binge-eating disorders |
Chapter 6 | 7 codes | KCNQ2 – a common neonatal-onset epilepsy syndrome |
Chapter 9 | 4 codes | Cement or fat embolism of pulmonary artery |
Chapter 10 | 7 codes | Nasal valve collapse |
Chapter 11 | 27 codes | Classification of anal fistula by site (anal, rectal, anorectal); unspecified, simple, complex; initial, persistent, recurrent, unspecified |
Chapter 12 | 8 codes | Codes for cholestatic pruritus; specific types of alopecia |
Chapter 13 | 33 codes | Codes for discogenic low back pain; multifidus muscle dysfunction; expansion of synovitis and tenosynovitis, unspecified by site |
Chapter 17 | 4 codes | Congenital malformations of aortic and mitral valves |
Chapter 18 | 1 codes | Anosognosia |
Chapter 19 | 30 codes | Adverse effects of immune checkpoint inhibitor (ICI) immunotherapy; disruption of gastrointestinal tract anastomosis |
Chapter 21 | 25 codes | Estrogen and other hormones and factors receptor status; encounter for sepsis aftercare; social determinants of health; Duffy phenotype; pediatric obesity body mass index; family history of familial adenomatous polyposis; personal history of colon polyps |
2025 ICD-10-CM Updates Training & Resources
These updates are detailed by chapter in the comprehensive 2025 ICD-10-CM updates presentations by YES HIM Consulting. The learning series includes all guideline changes and clinical information about selected disease processes. View our ICD-10 Updates Collection or click the images above for more information.
For additional information regarding the 2025 ICD-10-CM updates, visit our ICD-10 Coding Resource Center.